Future Hospital seminar | |||
9:00 | Coffee & networking, preparing the stands | ||
10:00 | Welcome and introduction,Pasi Parkkila, Oulu University Hospital | ||
10:10 | Future Hospital OYS 2030 as a partner,Juha Korpelainen, Oulu University hospital | ||
10:30 | How can national TestBed network serve Future Hospitals?Kari Kataja, Business Finland | ||
10:45 | Pitchings: Hospital projects from Finland | ||
11:10 | How innovation activities support Future Hospital, case Uppsala University Hospital | ||
11:30 | Companies’ experiences and expectations towards the cooperation with hospitals | ||
12:00 | Closing | ||
12:10 | Lunch break (lunch at own expense) | ||
DemoDate | Nordic TestBeds – draft agenda (in English) | ||
12:00 | Visiting & networking at the | 13:00 | Opening |
company and hospital stands | 13:10 | Benefits of Nordic Collaboration | |
Brella face-to-face meetings | 13:30 | From ideas to products: Test cases | |
13:50 | Guidelines for testing | ||
14:30 | Health Innovation Assessment Tool | ||
14:50 | Coffee break & networking | 14:50 | Coffe break & networking in DemoDate area |
15:20 | Industry cases (3-4 companies) | ||
16:00 | Closing discussion | ||
16:00 | DemoDate ends | 16:15 | Session ends |
ECHAlliance The Global Health Connector: Connecting the dots between people, knowledge and innovation
info@echalliance.com
Connected Health Alliance CIC, NISP Innovation Centre, Queen’s Road, Queen’s Island, Belfast, United Kingdom, BT3 9DT
ECHAlliance CLG, 20 Harcourt Street Dublin, D02H364, Ireland