Public & Not for Profit | Start-up & Entrepreneurs | *NEW* Strategic Public/Not for Profit Partner | *IMPROVED* SME's & Small Company | Medium Company | Large Company | Foundation Partner | *NEW* Strategic Partnership | |
Free | 450 € | 1,000 € | 1,000 € | 2,500 € | 5,000 € | 10,000 € | Tailored service as monthly subscription | |
Parameters | Turnover between €500k and €1m | Turnover between €1m and €3m | Turnover €3m+ | Services are available either as standalone items or as an add-on to your existing membership | ||||
Promote your organisation | ||||||||
Promote your news and innovation | X | X | X | X | X | € | ||
Showcase your project case studies, assessment results, business opportunities, publications etc | X | X | X | X | X | € | ||
Promote your events on our ECHAlliance events calendar | X | X | X | X | X | € | ||
Promote your organisation to other members of our community | X | X | X | X | X | € | ||
Share your videos on ECHAlliance social media channels (restrictions apply) | X | X | X | X | X | € | ||
*NEW* Increase your audience via our social media | € | |||||||
Events | ||||||||
Access to ECHAlliance events | X | X | X | X | X | X | X | € |
Access to partners events | X | X | X | X | X | € | ||
Speaking slots opportunities to promote your organisation | X | X | X | X | X | € | ||
Pop-up exhibition opportunities during international events | X | € | ||||||
Discount rate in ECHAlliance events and partners events | X | X | X | X | X | X | X | € |
Sponsorship opportunities at key ECHAlliance events | X | X | X | X | X | X | X | € |
*NEW* Priority partner presence at our key events | X | € | ||||||
Newsletter | ||||||||
Feature your organisation in our monthly newsletter | X | X | X | X | X | X | X | € |
Receive the monthly ECHAlliance newsletter and publications | X | X | X | X | X | X | X | € |
*NEW* Priority programme of news and showcasing opportunities | X | € | ||||||
Webinar | ||||||||
Promote your organisation through webinar | X | € | ||||||
Participate in ECHAlliance webinars | X | X | X | X | X | X | X | € |
*NEW* Develop bespoke webinars targeting your innovation | € | |||||||
Access to our International Network of Ecosystems | ||||||||
Participate in all ecosystems meetings/events (150+ per year) | X | X | X | X | X | X | X | € |
Access to regional leaders in each ecosystem | X | X | X | X | X | € | ||
Support and guidance to establish to an ecosystem | X | X | X | X | X | X | X | € |
Speaking slots opportunities to promote your organisation (Where possible) | X | X | X | X | X | € | ||
Pop-up exhibition during ecosystem events (Where possible) | X | X | X | X | X | € | ||
*NEW* Targeting methodology to access priority ecosystems | € | |||||||
Access to our International Working Groups | ||||||||
Meet the experts | X | X | X | X | X | € | ||
Share knowledge and best practices | X | X | X | X | X | € | ||
Participate in collective publications | X | X | X | X | X | € | ||
*NEW* Opportunities to support and sponsor international working groups | € | |||||||
Meet innovators and grow your network | ||||||||
Smart matchmaking by ECHAlliance team | X | X | X | X | X | € | ||
Access to Intelligence resources (publications, market surveys, articles, technology trends) on our platform | X | X | X | X | X | X | X | € |
*NEW* Direct introduction to new market key stakeholders | € | |||||||
EU projects, funding and tender support | ||||||||
ECHAlliance as partner of your EU project (dissemination, communication, exploitation, etc) | X | X | X | X | X | X | X | € |
Access to opportunities on our platform (tenders, calls of projects, business or partnership opportunities) | X | X | X | X | X | X | X | € |
Identify partners and build innovative consortia for EU projects | € | |||||||
Prepare your EU projects proposal | € | |||||||
*NEW* Direct funding signposting | € | |||||||
*NEW* Critical project funding appraisal | € | |||||||
*NEW* Funding strategy advice | € | |||||||
*NEW* Direct signposting for tender opportunities | € | |||||||
*NEW* Critical project tender appraisal | € | |||||||
*NEW* Tender strategy advice | € | |||||||
Consultancy services | ||||||||
Direct support services for your organisation/project | € | |||||||
*NEW* Direct Introduction to companies and procurers | € | |||||||
*NEW* Individual Market Analysis | € | |||||||
*NEW* Regular review of services | € |
CONNECTING THE DOTS
We are committed to creating and strengthening partnerships that will transform health and social care.
MEMBERSHIP BENEFITS AND SERVICES
Being a member of ECHAlliance allows you to join a large and growing network of professionals; receive member only benefits and services such as newsletters about funding and tenders; receive discounted offers for events and conferences as well as to increase your audience giving you a chance to showcase your innovations and get noticed.
What We Can Do For You
By becoming an ECHAlliance member you can access all the tools, resources and facilities you need to boost your network, driving improvement in health and social care.

